PRODUCT PORTFOLIO
Siro™
A drug-eluting coronary stent platform designed to support controlled delivery and vascular scaffolding.

CLINICAL POSITIONING
Purpose-built vascular technology.
Product availability and regulatory status vary by market. Information presented here is a portfolio overview and not medical advice or instructions for use.
PRODUCT INFORMATION
Technical Data
| Specification | Description |
|---|---|
| Stent Design | Hybrid design — open and closed cell |
| Stent Material | L605 Cobalt Chromium Alloy |
| Wall Thickness | 0.08 mm / 0.003 in |
| Strut Width | 0.07 mm |
| Balloon System | Rx Rapid Exchange Balloon Catheter |
| Balloon Material | Low-Compliant — Nylon Blend |
| **Nominal Pressure | 10 ATM |
| Rated Burst Pressure | 16 ATM |
| *Minimum Guiding Catheter | 5F (2.0–4.0 mm diameter); 6F (4.5–5.0 mm diameter) |
| Drug | Sirolimus Analogue |
| Dose | 1.4 μg/mm² |
| Polymer | Biodegradable Stable Polymer |
| Crimped Profile | 0.9–1.2 mm |
| Tip Entry Profile | 0.017 in |
| Delivery Catheter Length | Approximately 142 cm |
* See individual manufacturer for guide catheter Fr equivalent.
** Assure full deployment of stent. Deployment pressures should be based on lesion characteristics.
Technical data should be read with the applicable approved Instructions for Use. Specifications and availability may vary by market.
CONFIGURATIONS
Available Sizes
| Stent Diameter (mm) | Stent Length (mm) | Ordering Number |
|---|---|---|
| 2.25 | 08, 13, 18, 23, 28, 33, 38 | 70-225-XX |
| 2.50 | 08, 13, 18, 23, 28, 33, 38, 43, 48 | 70-25-XX |
| 2.75 | 08, 13, 18, 23, 28, 33, 38, 43, 48 | 70-275-XX |
| 3.00 | 08, 13, 18, 23, 28, 33, 38, 43, 48 | 70-30-XX |
| 3.50 | 08, 13, 18, 23, 28, 33, 38, 43, 48 | 70-35-XX |
| 4.00 | 08, 13, 18, 23, 28, 33, 38 | 70-40-XX |
| 4.50** | 13, 18, 23, 28, 33 | 70-45-XX |
| 5.00** | 13, 18, 23, 28, 33 | 70-50-XX |
XX denotes the selected length. Confirm configurations and ordering information against the current approved product documentation.
Back to all products