PRODUCT PORTFOLIO
AaRiss™
A paclitaxel drug-coated balloon catheter using PurePac™ coating technology for targeted vascular drug delivery.

CLINICAL POSITIONING
Drug-coated balloon technology.
Product availability and regulatory status vary by market. Information presented here is a portfolio overview and not medical advice or instructions for use.
COATING TECHNOLOGY
PurePac™ drug-coating technology
AaRiss™ is a drug-coated balloon catheter developed to deliver paclitaxel to the target vessel while limiting drug loss during tracking and inflation.
- Paclitaxel anti-proliferative agent.
- 3 μg/mm² dose configuration for coronary artery stenosis and 2 μg/mm² for intracranial artery stenosis.
- Pure paclitaxel, non-excipient coating design.
- Composite coating comprising 70% crystalline and 30% amorphous layers.
- Designed for rapid transfer to the vessel wall and a sustained therapeutic effect.
PRODUCT INFORMATION
Compliance Data
| Balloon Diameter (mm) | Pressure | |||||
|---|---|---|---|---|---|---|
| 608 kPa (6 atm) | 811 kPa (8 atm) | 1013 kPa (10 atm) | 1216 kPa (12 atm) | 1419 kPa (14 atm) | 1621 kPa (16 atm) | |
| 2.00 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 |
| 2.25 | 2.25 | 2.30 | 2.35 | 2.40 | 2.44 | 2.48 |
| 2.50 | 2.50 | 2.55 | 2.60 | 2.65 | 2.70 | 2.75 |
| 2.75 | 2.75 | 2.81 | 2.87 | 2.93 | 2.99 | 3.05 |
| 3.00 | 3.00 | 3.07 | 3.14 | 3.21 | 3.28 | 3.35 |
| 3.25 | 3.25 | 3.32 | 3.39 | 3.46 | 3.53 | 3.60 |
| 3.50 | 3.50 | 3.58 | 3.66 | 3.74 | 3.80 | 3.87 |
| 3.75 | 3.75 | 3.83 | 3.91 | 3.99 | 4.06 | 4.13 |
| 4.00 | 4.00 | 4.08 | 4.16 | 4.24 | 4.32 | 4.40 |
Technical data should be read with the applicable approved Instructions for Use. Specifications and availability may vary by market.
CONFIGURATIONS
Available Sizes
| Balloon Diameter (mm) | Balloon Length (mm) |
|---|---|
| 2.00 | 06, 08, 10, 12, 15, 20, 35, 40 |
| 2.25 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 2.50 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 2.75 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 3.00 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 3.25 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 3.50 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 3.75 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
| 4.00 | 06, 08, 10, 12, 15, 20, 25, 30, 35, 40 |
XX denotes the selected length. Confirm configurations and ordering information against the current approved product documentation.
Back to all products