PRODUCT PORTFOLIO
Silene™
A covered peripheral stent platform developed for demanding vascular intervention environments.

CLINICAL POSITIONING
Purpose-built vascular technology.
Silene™ extends InSitu's covered-stent engineering experience into the peripheral portfolio. Detailed clinical positioning will be presented in accordance with applicable regulatory authorization and approved product documentation.
Product availability and regulatory status vary by market. Information presented here is a portfolio overview and not medical advice or instructions for use.
PRODUCT INFORMATION
Technical Data
| Specification | Description |
|---|---|
| Stent Design | Direct-Stent® — Patented Hybrid Cell Design |
| Stent Material | L605 Cobalt Chromium Alloy |
| Stent Covering Polymer | ePTFE Microporous Polymer, IND 90–120 μm |
| Wall Thickness | 0.08 mm / 0.003 in |
| Balloon System | Over the Wire (OTW) |
| Balloon Material | Semi-Compliant — Nylon Blend |
| Optimal Deployment Pressure | 9 ATM |
| **Nominal Pressure | 7 ATM |
| Rated Burst Pressure | 10 ATM |
| Shaft Size | 5F / 6F |
| *Minimum Sheath Size | Ø6–7 mm: 6Fr; Ø8–9 mm: 8Fr; Ø10–12 mm: 9Fr |
| Pre-mounted Profile | 1.7–3.0 mm |
| Tip Entry Profile | 0.039 in |
| Recommended Guidewire | 0.035 in |
| Delivery Catheter Length | Approximately 130 cm |
| Stent Length | 14–70 mm |
| Stent Ends Flaring | 6.7 → 9 mm; 8, 9, 10 → 14 mm; 12 → 16 mm |
| Radial Force | 10–9 mm | 2.0 N force |
* See individual manufacturer for sheath size Fr equivalent.
** Assure full deployment of stent. Deployment pressures should be based on lesion characteristics.
Technical data should be read with the applicable approved Instructions for Use. Specifications and availability may vary by market.
